Block
256610
0000000000007cf1b2bba3ff3e35f006f26fe8faeda04f4a9b04ed11ee0cb0a8
| Transactions | 1 |
| Height | 256610 |
| Confirmations | 1200787 |
| Timestamp | 839 days 14 hours ago |
| Size (bytes) | 300 |
| Version | 805306368 |
| Merkle Root | 0d8f2481ad1793887f50ab389629801b90c6b0c56610269348c563c36d27fd05 |
| Nonce | 0 |
| Bits | 1b02f416 |
| Difficulty | 22189.22369522314 |
Transactions
mined 839 days 14 hours ago
No Inputs (Newly Generated Coins)
NgijPEtVV3eAHBhvSxWy2aVELCabjigxge20906.01676095 XNA→
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 XNA×