Block
240509
000000000000ef45aca4b4e22d59864d3bcad942e6aba8aedea81f2ec12ec1bf
| Transactions | 1 |
| Height | 240509 |
| Confirmations | 1201865 |
| Timestamp | 840 days 7 hours ago |
| Size (bytes) | 312 |
| Version | 805306368 |
| Merkle Root | 82472238186ca1d0761b551ca5fd3e157cdc20d86c3805d69567fe45fca4c67d |
| Nonce | 0 |
| Bits | 1b03cb7d |
| Difficulty | 17269.33852296533 |
Transactions
mined 840 days 7 hours ago
No Inputs (Newly Generated Coins)
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 XNA×
NYmTUxqqRbFg2XC3swbjXy9Gsu6EMetBWa22006.33343258 XNA→