Block
1105004
000000000005ddbfa5e6adb2bcb7ac0c40581d3e75577b16b4a9decfe63b2fb7
| Transactions | 1 |
| Height | 1105004 |
| Confirmations | 343670 |
| Timestamp | 240 days 9 hours ago |
| Size (bytes) | 335 |
| Version | 805306368 |
| Merkle Root | ef0c98b70df4374e332e4fa73700f21f946f9678f3448270d1a448ca75a7cf8f |
| Nonce | 0 |
| Bits | 1b1601aa |
| Difficulty | 2977.983744482457 |
Transactions
mined 240 days 9 hours ago
No Inputs (Newly Generated Coins)
NihAfZynHrTtYPH8ZSUEhLSCVMstLSV5qN4000.00000000 XNA→
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 XNA×