Block
1247704
000000000015cbc7f6f71ed5b0bd16a15a72e8ef1dd4e13e1c99c1e236b76c0f
| Transactions | 1 |
| Height | 1247704 |
| Confirmations | 236919 |
| Timestamp | 165 days 16 hours ago |
| Size (bytes) | 335 |
| Version | 805306368 |
| Merkle Root | 990d3e3555b500d87a221aeda5b8097741367d45dfe793ca8ee38de0c17d5777 |
| Nonce | 0 |
| Bits | 1b25dd20 |
| Difficulty | 1730.810239215939 |
Transactions
mined 165 days 16 hours ago
No Inputs (Newly Generated Coins)
NihAfZynHrTtYPH8ZSUEhLSCVMstLSV5qN4000.00000000 XNA→
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 XNA×