Block
1138102
000000000020cd46b62e565adffacc7ca2767d95a4ea93de6f02e5df2ad920af
| Transactions | 1 |
| Height | 1138102 |
| Confirmations | 344840 |
| Timestamp | 241 days 4 hours ago |
| Size (bytes) | 335 |
| Version | 805306368 |
| Merkle Root | dd5f612f5c159fabf82c7f209974fefa00570f68a4061262bbe73896865e2579 |
| Nonce | 0 |
| Bits | 1b231aa0 |
| Difficulty | 1866.881059352093 |
Transactions
mined 241 days 4 hours ago
No Inputs (Newly Generated Coins)
NihAfZynHrTtYPH8ZSUEhLSCVMstLSV5qN4000.00000000 XNA→
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 XNA×