Block
1226070
0000000000234ee6b44ec43ec2deff33d445352e18802fc72cc095bb4b66bded
| Transactions | 1 |
| Height | 1226070 |
| Confirmations | 215954 |
| Timestamp | 151 days ago |
| Size (bytes) | 335 |
| Version | 805306368 |
| Merkle Root | 4c27affcd42c97c2819c156a245ae603023887509a4478cb4024452e786f5cab |
| Nonce | 0 |
| Bits | 1b25a46a |
| Difficulty | 1740.996172558354 |
Transactions
mined 151 days ago
No Inputs (Newly Generated Coins)
NihAfZynHrTtYPH8ZSUEhLSCVMstLSV5qN4000.00000000 XNA→
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 XNA×