Block
31446
0000000217ee5a0523f6f23c7ceefceef441ab363eaa63cfb12e6239bbe1e1e5
| Transactions | 1 |
| Height | 31446 |
| Confirmations | 1410918 |
| Timestamp | 985 days 23 hours ago |
| Size (bytes) | 311 |
| Version | 536870912 |
| Merkle Root | 37e54bf9af1f4a6e8518d9e331880b3241d23a9d68c2d2504c60aba08408f695 |
| Nonce | 0 |
| Bits | 1d022881 |
| Difficulty | 0.4633380702907926 |
Transactions
mined 985 days 23 hours ago
No Inputs (Newly Generated Coins)
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 XNA×
NXrfZvZ7LJajQSp91zLQYjNKKpexenPPpt45125.00000000 XNA→