Block
22230
0000000461b0916411d7d7364652279ebeaaba2781ec62f1fea789279b1c7c61
| Transactions | 1 |
| Height | 22230 |
| Confirmations | 1430158 |
| Timestamp | 999 days 17 hours ago |
| Size (bytes) | 299 |
| Version | 536870912 |
| Merkle Root | da7f68c5593997872301deeb78473710bc6604fa2c9e5028988dc2c547073125 |
| Nonce | 0 |
| Bits | 1d060e75 |
| Difficulty | 0.1651100859877506 |
Transactions
mined 999 days 17 hours ago
No Inputs (Newly Generated Coins)
NMoNN2eufFdo9vCZ4QLTQn3XP6sjpQayYQ47500.00000000 XNA×
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 XNA×