Block
21286
00000005951ef29ee12acff7cb7070cc3bb492d11c8f8cbdf2707c4a99bca6ac
| Transactions | 1 |
| Height | 21286 |
| Confirmations | 1462861 |
| Timestamp | 1022 days 14 hours ago |
| Size (bytes) | 299 |
| Version | 536870912 |
| Merkle Root | fb9a47f4b2d415afb86be3228d095f821a682364e0a985aa708d3acc4f2bd773 |
| Nonce | 0 |
| Bits | 1d06c650 |
| Difficulty | 0.147606670510649 |
Transactions
mined 1022 days 14 hours ago
No Inputs (Newly Generated Coins)
NKvffTBaFs8rcVzBDHmKQWKt7o41CJ4mSa47500.00000000 XNA×
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 XNA×