Block
1347909
00000000002a70e3a3ece41a4bb4c3acee9c77c9178bfecfd1143a890fde026d
| Transactions | 1 |
| Height | 1347909 |
| Confirmations | 100188 |
| Timestamp | 70 days ago |
| Size (bytes) | 335 |
| Version | 805306368 |
| Merkle Root | 24948892d99cb3123ec485b41c8681c4c99db2d1d3d3a7bf2799a42441bf5b63 |
| Nonce | 0 |
| Bits | 1b2b09b3 |
| Difficulty | 1522.728082052635 |
Transactions
mined 70 days ago
No Inputs (Newly Generated Coins)
NihAfZynHrTtYPH8ZSUEhLSCVMstLSV5qN4000.00000000 XNA→
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 XNA×